::::::::
Demo/AnnuaireIntro/BootScript.txt
::::::::
krunbootscript | 0 | 1
krunbootscript
krunbootpart | 500 | 0 | 1
krunred | 0 | 0.4 | 1 | 0.6 | | 0 | 0 | 1 | 1 |
krunblack | 0.01 | 0.41 | 0.99 | 0.59 | | 0.01 | 0.41 | .99 | 0.59 |
krunprogbar | 0.02 | 0.42 | 0.98 | 0.58 | | 0 | 0 | 1 | 1 |
krunimagelabel | krundata/loading.iff
krunfrom0to100 | 0,0.02 | 500,0.98
krunbootpart
SetPalette
krunimagelabel
FillRC
krunred
CTE | 4
FillRC
krunblack
CTE | 0
SetRect
krunprogbar
2CTE | 0.02 | 0.42
AFT | krunfrom0to100 | 0 | 0
CTE | 0.58
4CTE | 0 | 0 | 1 | 1
FillRC
krunprogbar
CTE | 5
Sprite
krunblack
krunimagelabel
4CTE | 0 | 0 | 1 | 1
::::::::
Demo/AnnuaireIntro/krundata/s_boot1.txt
::::::::
krunbootscript | 0 | 1
krunbootscript
krunbootpart | 500 | 0 | 1
krunred | 0 | 0.4 | 1 | 0.6 | | 0 | 0 | 1 | 1 |
krunblack | 0.01 | 0.41 | 0.99 | 0.59 | | 0.01 | 0.41 | .99 | 0.59 |
krunprogbar | 0.02 | 0.42 | 0.98 | 0.58 | | 0 | 0 | 1 | 1 |
krunimagelabel | krundata/loading.iff
krunfrom0to100 | 0,0.02 | 500,0.98
krunbootpart
SetPalette
krunimagelabel
FillRC
krunred
CTE | 4
FillRC
krunblack
CTE | 0
SetRect
krunprogbar
2CTE | 0.02 | 0.42
AFT | krunfrom0to100 | 0 | 0
CTE | 0.58
4CTE | 0 | 0 | 1 | 1
FillRC
krunprogbar
CTE | 5
Sprite
krunblack
krunimagelabel
4CTE | 0 | 0 | 1 | 1
::::::::
Demo/AnnuaireIntro/Script.txt
::::::::
annuaireintro | 0 | 1
< include> data/Splash/Splash.k
annuaireintro
init | 50 | 0 | 1
< play> splashpart | 400 | 0 | 1
playall | 99999 | 0 | 1
annuaire.splash
inscrits.counting | 242 | 0 | 1
inscrits.counted | 308 | 485 | 1
noop | 1200 | 0 | 1
noop | 1400 | 0 | 1
noop | 2000 | 0 | 1
noop | 1000 | 0 | 1 1000
annuaire.front
noop | 242 | 0 | 1
noop | 308 | 485 | 1
annuaire_finale | 1200 | 0 | 1
flip | 1400 | 0 | 1
map | 2000 | 0 | 1
boing_and_ceiling | 1000 | 0 | 1 1000
242+308+1200+1400+2000+1000=6150
loop | 0, 0 | 6149, 6149
palette | 0, 0 | 50, 1 | 6099, 1 | 6149, 0
music_fade_in|0,0|100,1
music | data/newcave.dbm
data/background.k
data/annuaire_finale.cam.k
data/flip.k
noop
init
We set (a bit late...) the palette
BindPalette 1st parameter is always the name of the effect.
Fade R
CTE | 0 the rate between 0->1
CTE | 0 type of fade:0,1,2,3
CTE | 0 optional color 0->255 (0)
i_lightmapRed
i_lightmapRed
Fade G
CTE | 0 type of fade:0,1,2,3
CTE | 0 optional color 0->255 (0)
i_lightmapRed
i_lightmapRed
Fade B
CTE | 0 type of fade:0,1,2,3
CTE | 0 optional color 0->255 (0)
i_lightmapRed
i_lightmapRed
FillRC
CTE | 15
playall
We set the palette
BindPalette 1st parameter is always the name of the effect.
Fade R
aftmod | palette | 0 | 0 the rate between 0->1
CTE | 0 type of fade:0,1,2,3
CTE | 0 optional color 0->255 (0)
annuaire.background
annuaire.background
Fade G
CTE | 0 type of fade:0,1,2,3
CTE | 0 optional color 0->255 (0)
annuaire.background
annuaire.background
Fade B
CTE | 0 type of fade:0,1,2,3
CTE | 0 optional color 0->255 (0)
annuaire.background
annuaire.background
We play the music...
PlayDBM
music
dbmvol
aft|music_fade_in|0|0
We play the splatch !
playscript
annuaire.splash
aftmod | loop | 000 | 0
Play the background !
playscript
annuaire.back
aftmod | loop | 000 | 0
... We put the sprites
SpriteLight
annuaire.back.rect
annuaire.screen
4CTE | 0 | 0 | 1 | 1
annuaire.coltab0
CTE | 1
Play the foreground !
playscript
annuaire.front
aftmod | loop | 000 | 0
annuaire.back.rect | 0 | 0 | 1 | 1 | | 0 | 0 | 1 | 1 |
inscrits.counting
inscrits.back | data/aintro_splash2.iff
We use the same palette for all effects, so let's load the 2 coltab !
annuaire.coltab255 | data/aintro_coltab.iff | 1 | 255 | 255 | 255
annuaire.coltab0 | data/aintro_coltab.iff | 0 | 0 | 0 | 0
inscrits.inscrits | data/aintro_t_inscrits_274x51.iff
inscrits.fonts.010 | data/aintro_t_0123456789_40x52.iff | 40 | 52 | 10 | 0123456789
inscrits.text.010 | 0123456789
inscrits.text.0101 | 02468
inscrits.text.0102 | 13579
inscrits.text.484 | 484
inscrits.text.4 | 4
inscrits.text.8 | 8
inscrits.black | 1 | 1 | 15
fillrc
CTE | 15
spriteplain
inscrits.back
4CTE | 0.25 | 0 | 1 | 1
setrect
annuaire.back.rect
4cte | 0.668 | 0.434 | 0.668 | 0.434
4cte | 0 | 0 | 1 | 1
SpriteLight
IMANIMTEXT | inscrits.fonts.010 | inscrits.text.010 | 50 | 1
CTE | 0
bounce | 0 | 250 | 5000 | 1 | 0.3
CTE | 0.06
bounce | 0 | 250 | 5000 | 1.1 | 0.4
annuaire.coltab255
CTE | 0.9
SpriteLight
IMANIMTEXT | inscrits.fonts.010 | inscrits.text.010 | 5 | 1
CTE | 0.06
bounce | 0 | 250 | 5000 | 1 | 0.3
CTE | 0.12
bounce | 0 | 250 | 5000 | 1.1 | 0.4
annuaire.coltab255
CTE | 0.9
SpriteLight
IMANIMTEXT | inscrits.fonts.010 | inscrits.text.0101 | 1 | 1
CTE | 0.12
bounce | 0 | 250 | 5000 | 1 | 0.3
CTE | 0.18
bounce | 0 | 250 | 5000 | 1.1 | 0.4
annuaire.coltab255
CTE | 0.5
SpriteLight
IMANIMTEXT | inscrits.fonts.010 | inscrits.text.0102 | 1 | 1
CTE | 0.12
bounce | 0 | 250 | 5000 | 1 | 0.3
CTE | 0.18
bounce | 0 | 250 | 5000 | 1.1 | 0.4
annuaire.coltab255
CTE | 0.9
SpriteLight
inscrits.inscrits
CTE | 0.202
bounce | 0 | 250 | 5000 | 1.002 | 0.302
CTE | 0.602
bounce | 0 | 250 | 5000 | 1.102 | 0.402
annuaire.coltab0
CTE | 0.9
SpriteLight
inscrits.inscrits
CTE | 0.2
bounce | 0 | 250 | 5000 | 1 | 0.3
CTE | 0.6
bounce | 0 | 250 | 5000 | 1.1 | 0.4
annuaire.coltab255
CTE | 0.9
inscrits.counted
fillrc
CTE | 15
spriteplain
inscrits.back
4CTE | 0.25 | 0 | 1 | 1
setrect
annuaire.back.rect
bounce | 750 | 785 | 5000 | 0.668 | 0
bounce | 750 | 785 | 5000 | 0.434 | 0
bounce | 750 | 785 | 5000 | 0.668 | 1
bounce | 750 | 785 | 5000 | 0.434 | 1
bounce | 750 | 785 | 5000 | 0.668 | 0
bounce | 750 | 785 | 5000 | 0.434 | 0
bounce | 750 | 785 | 5000 | 0.668 | 1
bounce | 750 | 785 | 5000 | 0.434 | 1
< Pa> 4cte | 0 | 0 | 1 | 1
SpriteLight
IMANIMTEXT | inscrits.fonts.010 | inscrits.text.4 | 100 | 1
CTE | 0
bounce | 0 | 500 | 5000 | 1 | 0.3
CTE | 0.06
bounce | 0 | 500 | 5000 | 1.1 | 0.4
annuaire.coltab255
CTE | 0.9
SpriteLight
IMANIMTEXT | inscrits.fonts.010 | inscrits.text.8 | 10 | 1
CTE | 0.06
bounce | 0 | 500 | 5000 | 1 | 0.3
CTE | 0.12
bounce | 0 | 500 | 5000 | 1.1 | 0.4
annuaire.coltab255
CTE | 0.9
SpriteLight
IMANIMTEXT | inscrits.fonts.010 | inscrits.text.4 | 1 | 1
CTE | 0.12
bounce | 0 | 500 | 5000 | 1 | 0.3
CTE | 0.18
bounce | 0 | 500 | 5000 | 1.1 | 0.4
annuaire.coltab255
CTE | 0.9
SpriteLight
inscrits.inscrits
CTE | 0.202
bounce | 0 | 500 | 5000 | 1 | 0.302
CTE | 0.602
bounce | 0 | 500 | 5000 | 1.1 | 0.402
annuaire.coltab0
CTE | 0.9
SpriteLight
inscrits.inscrits
CTE | 0.2
bounce | 0 | 500 | 5000 | 1 | 0.3
CTE | 0.6
bounce | 0 | 500 | 5000 | 1.1 | 0.4
annuaire.coltab255
CTE | 0.9
SpriteLight
inscrits.question
bounce | 650 | 800 | 5000 | 0.702 | 0.652
bounce | 650 | 800 | 5000 | 0.252 | 0.152
bounce | 650 | 800 | 5000 | 1.002 | 1.052
bounce | 650 | 800 | 5000 | 0.752 | 0.802
annuaire.coltab255
bounce | 650 | 750 | 5000 | 0.00 | 0.95
SpriteLight
inscrits.question
bounce | 650 | 800 | 5000 | 0.7 | 0.65
bounce | 650 | 800 | 5000 | 0.25 | 0.15
bounce | 650 | 800 | 5000 | 1 | 1.05
bounce | 650 | 800 | 5000 | 0.75 | 0.8
annuaire.coltab0
bounce | 650 | 750 | 5000 | 0.00 | 0.95
SpriteLight
inscrits.et_vous
bounce | 500 | 700 | 5000 | -0.852 | 0.152
CTE | 0.352
bounce | 500 | 700 | 5000 | -0.052 | 0.952
CTE | 0.652
annuaire.coltab0
bounce | 500 | 700 | 5000 | 0.00 | 0.9
SpriteLight
inscrits.et_vous
bounce | 500 | 700 | 5000 | -0.85 | 0.15
CTE | 0.35
bounce | 500 | 700 | 5000 | -0.05 | 0.95
CTE | 0.65
annuaire.coltab255
bounce | 500 | 700 | 5000 | 0.00 | 0.9
inscrits.et_vous | data/aintro_t_et_vous_317x31.iff
inscrits.question | data/aintro_t_question_31x51.iff
annuaire_finale
< fx> playscript
annuaire.back
aff | 0 | 1
4/3 rectangle... maybe unneeded
4tiers | 0 | 0 | 1 | 1 | | 0 | -0.16666 | 1 | 1.16666 |
it's a 3D part... let's create a world
annuaire.world
and its camera
annuaire.cam | 0 | 0 | -8 |
0 | 0 | 0 |
0.25
The textures...
... lightmaps for the boing ball
i_lightmapRed | data/aintro_sphere_red_64.iff
i_lightmapWhite | data/aintro_sphere_white_64.iff
tLightMapRed | i_lightmapRed
tLightmapWhite | i_LightmapWhite
... textures for the butterfly
annuaire.butterfly.right | data/aintro_morphos_right.iff
annuaire.butterfly.left | data/aintro_morphos_left.iff
annuaire.fly.map.right | annuaire.butterfly.right
annuaire.fly.map.left | annuaire.butterfly.left
... textures for the background
annuaire.background | data/aintro_background.iff
annuaire.back.map | annuaire.background
... flipped texture for the flavor cubes
annuaire.flavor.amithlon_f | data/aintro_amithlon_f.iff
annuaire.flavor.checkmark_f | data/aintro_checkmark_f.iff
annuaire.flavor.aros_f | data/aintro_aros_f.iff
annuaire.flavor.uae_f | data/aintro_uae_f.iff
annuaire.flavor.winuae_f | data/aintro_winuae_f.iff
annuaire.flavor.aforever_f | data/aintro_aforever_f.iff
annuaire.flavor.aos4_f | data/aintro_aos4_f.iff
annuaire.flavor.mos_f | data/aintro_mos_f.iff
annuaire.flavor.map.amithlon_f | annuaire.flavor.amithlon_f
annuaire.flavor.map.checkmark_f | annuaire.flavor.checkmark_f
annuaire.flavor.map.aros_f | annuaire.flavor.aros_f
annuaire.flavor.map.uae_f | annuaire.flavor.uae_f
annuaire.flavor.map.winuae_f | annuaire.flavor.winuae_f
annuaire.flavor.map.aforever_f | annuaire.flavor.aforever_f
annuaire.flavor.map.aos4_f | annuaire.flavor.aos4_f
annuaire.flavor.map.mos_f | annuaire.flavor.mos_f
The objects...
We use 2 cubes to create 2 subworlds, the butterfly's one will have a subchild
annuaire.fly | annuaire.world |
0 | 0 | -5 |
0 | 0 | 0 |
1 | 1 | 1 |
| | | | |
annuaire.fly.sub | annuaire.fly |
0 | 0 | 0 |
0 | -0.25 | 0 |
1 | 1 | 1 |
| | | | |
annuaire.boing | annuaire.world |
0 | 0 | -5 |
-0.12| 0 | 0 |
1 | 1 | 1 |
| | | | |
a boing-like sphere
annuaire.boing.sphere | annuaire.boing |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
12 | 12 | 2.5 | 0 |
0.0 | 0.0 | 1 | 1 |
tLightMapRed | tLightmapWhite | tLightmapWhite | tLightMapRed
2 planes to simulate a butterfly
annuaire.fly.right | annuaire.fly.sub |
0 | 0 | 0 |
0 | 0 | 1.75 |
1 | 1 | 1 |
5.0 | 5.0 |
12 | 12 |
0.0 | 0.0 | 1.0 | 1.0 |
annuaire.fly.map.right | annuaire.fly.map.right
annuaire.fly.left | annuaire.fly.sub |
0 | 0 | 0 |
0 | 0 | 0.25 |
1 | 1 | 1 |
5.0 | 5.0 |
12 | 12 |
0.0 | 0.0 | 1.0 | 1.0 |
annuaire.fly.map.left | annuaire.fly.map.left
A cube for all the flavors
annuaire.flavor | annuaire.world |
0 | 0 | -5 |
-0.12| 0 | 0 |
1 | 1 | 1 |
annuaire.flavor.map.amithlon_f |
annuaire.flavor.map.checkmark_f |
annuaire.flavor.map.aros_f |
annuaire.flavor.map.uae_f |
annuaire.flavor.map.winuae_f |
annuaire.flavor.map.aforever_f
As krabob says 'nerver forget to be smart, use sprite'
annuaire.screen | data/aintro_screen64.iff
Action !!
Let put the boing ball at the center of the world, with a cool rotation
Set3DObject
annuaire.boing
3CTE | 0 | 0 | 5
3CTE | 0.12 | 0 | 0 the rotation around X, Y and Z
3CTE | 1 | 1 | 1 the scale
Set3DObject
annuaire.boing.sphere
3CTE | 0 | 0 | 0 at the center of the world
CTE | 0 the rotation around X
CTE | 0 the rotation around Y
AFF | 0 | 0.01 the rotation around Z
3CTE | 1 | 1 | 1 the scale
Let make the butterfly 'flap'
Set3DObject
annuaire.fly.right
3CTE | 0 | 0 | 0 at the center of the world
CTE | 0 the rotation around X
CTE | 0 the rotation around Y
COS | 1.75 | 5 | 0.2 the rotation around Z
3CTE | 1 | 1 | 1 the scale
Set3DObject
annuaire.fly.left
3CTE | 0 | 0 | 0 at the center of the world
CTE | 0 the rotation around X
CTE | 0 the rotation around Y
COS | 0.25 | 5 | -0.2 the rotation around Z
3CTE | 1 | 1 | 1 the scale
We move the butterfly
Set3DObject
annuaire.fly
< PA> 3CTE | 5 | 0 | -5 at the center of the world
COS | 0 | 1 | 3
CTE | -3
SIN | 5 | 1 | 3
CTE | 0.5 the rotation around Z
CTE | 0.5
AFF | 0 | 0.015625 the rotation around Y
< PA> CTE | 0 the rotation around X
3CTE | 1 | 1 | 1 the scale
Set3DObject
annuaire.flavor
COS | 0 | 0.67 | 7
SIN | 0 | 0.67 | 7
COS | 1 | 0.43 | 2
AFF | 0 | 0.013 the rotation around X
AFF | 0 | 0.007 the rotation around Y
AFF | 0 | 0.003 the rotation around Z
3CTE | 1 | -1 | 1 the scale
< PA> COS | -1 | 1.3 | 0.3
< PA> COS | -1 | 1.3 | 0.3
< PA> COS | -1 | 1.3 | 0.3
Let's set the camera !
playscript
annuaire_finale.cam
aff | 0 | 1
...We draw the world
Draw3DWorld
4tiers
annuaire.world
annuaire.cam
CTE | 0 Time march (future lightwave usage)
CTE | 0.10 Cut near
CTE | 400 Cut far
SpriteLight
inscrits.envie
bounce | 0 | 200 | 5000 | 1.052 | 0.027
CTE | 0.032
bounce | 0 | 200 | 5000 | 1.502 | 0.887
CTE | 0.137
annuaire.coltab0
bounce | 0 | 200 | 1000 | 0 | 0.9
SpriteLight
inscrits.envie
bounce | 0 | 200 | 5000 | 1.05 | 0.025
CTE | 0.030
bounce | 0 | 200 | 5000 | 1.50 | 0.885
CTE | 0.135
annuaire.coltab255
bounce | 0 | 200 | 1000 | 0 | 0.9
SpriteLight
inscrits.question
CTE | 0.902
bounce | 0 | 250 | 5000 | 1.052 | 0.027
CTE | 0.952
bounce | 0 | 250 | 5000 | 1.197 | 0.147
annuaire.coltab0
bounce | 120 | 220 | 1000 | 0 | 0.9
SpriteLight
inscrits.question
CTE | 0.9
bounce | 0 | 250 | 5000 | 1.05 | 0.025
CTE | 0.95
bounce | 0 | 250 | 5000 | 1.195 | 0.145
annuaire.coltab255
bounce | 120 | 220 | 1000 | 0 | 0.9
inscrits.envie | data/aintro_t_envie_549x27.iff
SpriteLight
inscrits.aide
CTE | 0.027
bounce | 300 | 500 | 5000 | -0.148 | 0.912
CTE | 0.309
bounce | 300 | 500 | 5000 | -0.098 | 0.987
annuaire.coltab0
bounce | 300 | 500 | 1000 | 0 | 0.9
SpriteLight
inscrits.aide
CTE | 0.025
bounce | 300 | 500 | 5000 | -0.15 | 0.910
CTE | 0.307
bounce | 300 | 500 | 5000 | -0.1 | 0.985
annuaire.coltab255
bounce | 300 | 500 | 1000 | 0 | 0.9
inscrits.aide | data/aintro_t_aide_181x27.iff
SpriteLight
inscrits.question
bounce | 300 | 500 | 5000 | 0.002 | 0.317
bounce | 300 | 500 | 5000 | 0.002 | 0.902
CTE | 0.357
CTE | 0.992
annuaire.coltab0
bounce | 300 | 400 | 1000 | 0 | 0.9
SpriteLight
inscrits.question
bounce | 300 | 500 | 5000 | 0 | 0.315
bounce | 300 | 500 | 5000 | 0 | 0.9
CTE | 0.355
CTE | 0.99
annuaire.coltab255
bounce | 300 | 400 | 1000 | 0 | 0.9
SpriteLight
inscrits.joueur
bounce | 500 | 700 | 5000 | 0.002 | 0.460
CTE | 0.912
bounce | 500 | 700 | 5000 | 0.472 | 0.93
CTE | 1.002
annuaire.coltab0
bounce | 500 | 700 | 1000 | 0 | 0.9
SpriteLight
inscrits.joueur
bounce | 500 | 700 | 5000 | 0 | 0.458
CTE | 0.91
bounce | 500 | 700 | 5000 | 0.472 | 0.93
CTE | 1
annuaire.coltab255
bounce | 500 | 700 | 1000 | 0 | 0.9
inscrits.joueur | data/aintro_t_joueur_302x33.iff
SpriteLight
inscrits.question
bounce | 500 | 700 | 5000 | 0.902 | 0.942
bounce | 500 | 700 | 5000 | 0.027 | 0.902
bounce | 500 | 700 | 5000 | 0.952 | 0.982
bounce | 500 | 700 | 5000 | 0.1475 | 0.992
annuaire.coltab0
bounce | 450 | 550 | 1000 | 0 | 0.9
SpriteLight
inscrits.question
bounce | 500 | 700 | 5000 | 0.9 | 0.94
bounce | 500 | 700 | 5000 | 0.025 | 0.90
bounce | 500 | 700 | 5000 | 0.95 | 0.98
bounce | 500 | 700 | 5000 | 0.1455 | 0.99
annuaire.coltab255
bounce | 450 | 550 | 1000 | 0 | 0.9
flip
... an empty texture to mess up with
... textures for the flavor panels
annuaire.flavor.amithlon | data/aintro_amithlon.iff
annuaire.flavor.checkmark | data/aintro_checkmark.iff
annuaire.flavor.aros | data/aintro_aros.iff
annuaire.flavor.uae | data/aintro_uae.iff
annuaire.flavor.winuae | data/aintro_winuae.iff
annuaire.flavor.aforever | data/aintro_aforever.iff
annuaire.flavor.aos4 | data/aintro_aos4.iff
annuaire.flavor.mos | data/aintro_mos.iff
annuaire.panel.img.1 | 256 | 256 | 0
annuaire.panel.img.2 | 256 | 256 | 255
annuaire.panel.rect.1 | annuaire.panel.img.1
annuaire.panel.rect.2 | annuaire.panel.img.2
annuaire.panel.map.1 | annuaire.panel.img.1
annuaire.panel.map.2 | annuaire.panel.img.2
annuaire.panel.turn | 0,0 | 89,0 | 99,1 | 189,1 | 199,0
annuaire.panel.turn2 | 0,0 | 89,0 | 99,1 | 189,1 | 199,0
A brave new world for our new panels
annuaire.panel.world
And is brave new camera
annuaire.panel.cam | 0 | 0 | -8 |
0 | 0 | 0 |
0.25
An invisible cube to tie them all
annuaire.panel.cube | annuaire.panel.world |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
| | | | |
Few panels that will flip
annuaire.panel.1.1 | annuaire.panel.cube |
-2 | -2.1 | 0 |
0 | 0.12 | 0.12 |
0.9 | 0.9 | 0.9 |
5.0 | 5.0 |
12 | 12 |
0.0 | 0.0 | 0.5 | 0.5 |
annuaire.panel.map.1 | annuaire.panel.map.2
annuaire.panel.1.2 | annuaire.panel.cube |
2 | -2 | 0 |
0 | 0.12 | 0.12 |
0.9 | 0.9 | 0.9 |
5.0 | 5.0 |
12 | 12 |
0.5 | 0.0 | 1 | 0.5 |
annuaire.panel.map.1 | annuaire.panel.map.2
annuaire.panel.2.1 | annuaire.panel.cube |
-2 | 2.1 | 0 |
0 | 0.12 | 0.12 |
0.9 | 0.9 | 0.9 |
5.0 | 5.0 |
12 | 12 |
0.0 | 0.5 | 0.5 | 1.0 |
annuaire.panel.map.1 | annuaire.panel.map.2
annuaire.panel.2.2 | annuaire.panel.cube |
2 | 2 | 0 |
0 | 0.12 | 0.12 |
0.9 | 0.9 | 0.9 |
5.0 | 5.0 |
12 | 12 |
0.5 | 0.5 | 1.0 | 1.0 |
annuaire.panel.map.1 | annuaire.panel.map.2
< fx> playscript
annuaire.back
aff | 0 | 1
playscript
panel.img.script
aff | 0 | 1
SetCamTarget
annuaire.panel.cam
Position
< PA> 3CTE | 0 | 0 | -10
< pa> CTE | 0
cos | 0 | 0.71 | 0.7
cos | 0 | 0.89 | -1
sin | -10 | 0.73 | 0.5
Target
3cte |0|0|0 target (center of the plane)
Z Fov
cte | 0 angle rotation z axis
cte | 1 fov
Set3DObject
annuaire.panel.cube
Position
2CTE | 0 | 0
BOUNCE | 0 | 100 | 5000 | 200 | 0
Angle
2CTE | 0 | 0
AFTMOD |annuaire.panel.turn2 | 0 | 0
Scale
< PA> 3CTE | 1 | 1 | 1
bounce | 1300 | 1400 | 5000 | 1 | 0
bounce | 1300 | 1400 | 5000 | 1 | 0
bounce | 1300 | 1400 | 5000 | 1 | 0
...We draw the world
Draw3DWorld
annuaire.panel.world
annuaire.panel.cam
Time march, Cut near, far
3CTE | 0 | 0.10 | 400
SpriteLight
inscrits.machine
bounce | 0 | 200 | 5000 | -1.05 | 0.027
CTE | 0.032
bounce | 0 | 200 | 5000 | -1.50 | 0.902
CTE | 0.137
annuaire.coltab0
bounce | 0 | 200 | 1300 | 0 | 0.98
SpriteLight
inscrits.machine
bounce | 0 | 200 | 5000 | -1.05 | 0.025
CTE | 0.030
bounce | 0 | 200 | 5000 | -1.50 | 0.9
CTE | 0.135
annuaire.coltab255
bounce | 0 | 200 | 1300 | 0 | 0.9
inscrits.machine | data/aintro_t_machine_560x33.iff 0.875
SpriteLight
inscrits.classic
bounce | 300 | 500 | 5000 | 0.818 | 0.027
CTE | 0.907
bounce | 300 | 500 | 5000 | 0.977 | 0.186
CTE | 0.992
annuaire.coltab0
bounce | 200 | 300 | 1300 | 0 | 0.9
SpriteLight
inscrits.classic
bounce | 300 | 500 | 5000 | 0.816 | 0.025
CTE | 0.905
bounce | 300 | 500 | 5000 | 0.975 | 0.184
CTE | 0.99
annuaire.coltab255
bounce | 200 | 300 | 1300 | 0 | 0.9
inscrits.classic | data/aintro_t_classic_102x31.iff 0.159
SpriteLight
inscrits.ppc
bounce | 400 | 600 | 5000 | 0.882 | 0.211
CTE | 0.907
bounce | 400 | 600 | 5000 | 0.977 | 0.306
CTE | 0.992
annuaire.coltab0
bounce | 300 | 400 | 1300 | 0 | 0.9
SpriteLight
inscrits.ppc
bounce | 400 | 600 | 5000 | 0.880 | 0.209
CTE | 0.905
bounce | 400 | 600 | 5000 | 0.975 | 0.304
CTE | 0.99
annuaire.coltab255
bounce | 300 | 400 | 1300 | 0 | 0.9
inscrits.ppc | data/aintro_t_ppc_61x30.iff 0.091
SpriteLight
inscrits.virtuelle
bounce | 500 | 700 | 5000 | 0.785 | 0.331
CTE | 0.907
bounce | 500 | 700 | 5000 | 0.977 | 0.522
CTE | 0.992
annuaire.coltab0
bounce | 400 | 500 | 1300 | 0 | 0.9
SpriteLight
inscrits.virtuelle
bounce | 500 | 700 | 5000 | 0.783 | 0.329
CTE | 0.905
bounce | 500 | 700 | 5000 | 0.975 | 0.521
CTE | 0.99
annuaire.coltab255
bounce | 400 | 500 | 1300 | 0 | 0.9
inscrits.virtuelle | data/aintro_t_virtuelle_123x31.iff 0.192
SpriteLight
inscrits.x86
bounce | 600 | 800 | 5000 | 0.882 | 0.548
CTE | 0.907
bounce | 600 | 800 | 5000 | 0.977 | 0.639
CTE | 0.992
annuaire.coltab0
bounce | 500 | 600 | 1300 | 0 | 0.9
SpriteLight
inscrits.x86
bounce | 600 | 800 | 5000 | 0.880 | 0.546
CTE | 0.905
bounce | 600 | 800 | 5000 | 0.975 | 0.637
CTE | 0.99
annuaire.coltab255
bounce | 500 | 600 | 1300 | 0 | 0.9
inscrits.x86 | data/aintro_t_x86_61x30.iff 0.091
SpriteLight
inscrits.nextgen
bounce | 700 | 900 | 5000 | 0.760 | 0.664
CTE | 0.907
bounce | 700 | 900 | 5000 | 0.977 | 0.881
CTE | 0.982
annuaire.coltab0
bounce | 600 | 700 | 1300 | 0 | 0.9
SpriteLight
inscrits.nextgen
bounce | 700 | 900 | 5000 | 0.758 | 0.662
CTE | 0.905
bounce | 700 | 900 | 5000 | 0.975 | 0.879
CTE | 0.98
annuaire.coltab255
bounce | 600 | 700 | 1300 | 0 | 0.9
inscrits.nextgen | data/aintro_t_nextgen_139x26.iff 0.217
Debug...
< fx>spriteplainannuaire.panel.img.14cte | 0 | 0 | 0.1 | 0.1
< fx>spriteplainannuaire.panel.img.24cte | 0 | 0.1 | 0.1 | 0.2
map
< fx> playscript
annuaire.back
aff | 0 | 1
map.world
map.cam | 0 | 0 | -4 |
0 | 0 | 0 |
0.25
map.inscrit | data/aintro_inscrit.iff
map.carte11 | data/aintro_carte11.iff
map.map.carte11 | map.carte11
map.carte12 | data/aintro_carte12.iff
map.map.carte12 | map.carte12
map.carte21 | data/aintro_carte21.iff
map.map.carte21 | map.carte21
map.carte22 | data/aintro_carte22.iff
map.map.carte22 | map.carte22
map.plane.carte11 | map.world |
-2.48 | -2.48 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
5.0 | 5.0 |
12 | 12 |
0.0 | 0.0 | 1.0 | 1.0 |
map.map.carte11 | map.map.carte11
map.plane.carte12 | map.world |
2.48 | -2.48 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
5.0 | 5.0 |
12 | 12 |
0.0 | 0.0 | 1.0 | 1.0 |
map.map.carte12 | map.map.carte12
map.plane.carte21 | map.world |
-2.48 | 2.48 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
5.0 | 5.0 |
12 | 12 |
0.0 | 0.0 | 1.0 | 1.0 |
map.map.carte21 | map.map.carte21
map.plane.carte22 | map.world |
2.48 | 2.48 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
5.0 | 5.0 |
12 | 12 |
0.0 | 0.0 | 1.0 | 1.0 |
map.map.carte22 | map.map.carte22
SetCamCoord
map.cam
sin | 1 | 0.5 | 2.5
cos | 0 | 0.5 | 2.5
bounce | 0 | 500 | 5000 | -8 | -0.5
< Pa> 3cte | 0 | -0.25 | 0 angles
< pa> cos | 0 | 0.1 | 0.5
cte | 0
bounce | 500 | 600 | 5000 | 0 | -0.25
cos | 0 | 0.1 | 0.1
cte | 0.25
Draw3DWorld
4tiers
< PA>
map.world
map.cam
CTE | 0 Time march (future lightwave usage)
CTE | 0.10 Cut near
